Farm Book, page 51
by Thomas Jefferson
by Thomas Jefferson
Ration lists for 1796.
[column 1]
rations | Monticello | fish | |
3. | George & Ursula | 12 | |
Smith George | 8 | ||
Bet. Melinda. Edwin. | 8 | ||
Nance. Critta. | 8 | ||
2. | Critta. Jamey | 8 | |
Sally. Edy | 8 | ||
Suck. Philip | 8 | ||
Molly | 8 | ||
Betsy | 4 | ||
Zachary | 4 | ||
John joiner | 4 | ||
1. | Phill shoemaker | 4 | |
Aggy | 4 | ||
Tom | 4 | ||
Goliah | 4 | ||
Mingo | 4 | ||
Fanny | 4 | ||
Isaac | 4 | ||
Moses | 4 | ||
1. | Joe | 4 | |
Wormely | 4 | ||
Shepherd | 4 | ||
Jame Hubd. | 3 | ||
3/4 | Barnaby | 3 | |
Burell | 3 | ||
Davy | 3 | ||
Brown | 2 | ||
Ben | 2 | ||
1/2 | John | 2 | |
Davy | 2 | ||
Kit | 2 | ||
Bartlet | 2 | ||
Ned | 2 | ||
Philip | 2 | ||
1 1/2 | 12. hired men | 72 | |
224 |
[column 2]
rations | Mountains | fish | ||
3 1/2 | Davy. Isabel. | 14 | ||
Betty. Aggy. Lilly. Amy | ||||
3 | Lewis. Jenny | 12 | ||
Lewis. Jesse. Sally | ||||
2 1/2 | Abram. Doll. | 10 | ||
Thenia. Dolly. | ||||
Rachael. Nanny. Abram. | 6 | |||
3 1/2 | Ned. Jenny. | 14 | ||
Fanny. Dick. Gill. Scilla | ||||
3 | Phill. Molly. | 12 | ||
Lucy. Clarinda. Goliah | ||||
Mary | 4 | |||
Sally | 4 | |||
Nanny | 4 | |||
Old Betty | 4 | |||
Jamey | 4 | |||
Martin | 4 | |||
Val | 4 | |||
Frank | 4 | |||
Toby | 4 | |||
Juno | 4 | |||
Betty Hemings | 4 | |||
York | 4 | |||
116 |
[column 3]
rations | Shadwell | |||
2 | John. Amy | 8 | ||
2 | Squire. Belinda. | 8 | ||
3 1/2 | Bagwell, Minerva | 14 | ||
Ursula. Mary. Virginia | ||||
2 | Philip. Thamar. Rachl. | 8 | ||
3 | Lucinda. Sarah. Sandy. | 12 | ||
Sousy. Old Sal | ||||
1 | Scilla. Nelly | 4 | ||
Judy | 4 | |||
Tim | 4 | |||
Austin | 4 | |||
Phyllis | 4 | |||
Iris | 4 | |||
Jerry | 4 | |||
Caesar | 4 | |||
82 |
224
116
82
422