Farm Book, page 32
by Thomas Jefferson
by Thomas Jefferson
Land-Roll: in 1794.
acres. | acres. | |||||||||||
1052 3/4. | Monticello. viz. | 1000. | patented by Peter Jefferson. 1735. July 19. | |||||||||
27 1/2 | recd. in exchange by T. Jefferson from N. Lewis. | |||||||||||
25 1/4 | purchd. by T. Jefferson from Richard Overton | |||||||||||
571 3/4 | Montasto. part of 571 3/4 |
483. | acres purchased by T. Jefferson from E. Carter | |||||||||
12 1/2 | the residue were conveyed by T.J. to N. Lewis in exchange. | |||||||||||
61 1/4 | purchased by T. Jefferson from Benjamin Brown | |||||||||||
40 | purchased by do. from T. Wells. | |||||||||||
[illegible] 1924 1/2 |
300. | Tufton.viz. | 150. | called Tufton. patd. by P. Jefferson, 1755. Sep. 10. | ||||||||
150. | called Portobello. patd. by P. Jefferson. 1740. Sep. 16. | |||||||||||
300. | ||||||||||||
400. | Shadwell. purchased by P. Jefferson of William Randolph. | |||||||||||
819 1/4 | Lego. purchased by T. Jefferson of Thomas Garth. | |||||||||||
819 1/4 Pant-ops. viz | 650. | purchased by P. Jefferson of the Smiths. | ||||||||||
169 | 1/4 purchased by T. Jefferson of Walter Mousley. | |||||||||||
819 1/4 | ||||||||||||
2768. 1/2 | 730. | viz. | 485. | surveyed in the name of T. Jefferson. | ||||||||
245. | an undivided moiety of 490. survd. for J. Harvie. | |||||||||||
730. | ||||||||||||
400. | Pouncey's. viz. | 300 | part of the 400. patd. by P. Jefferson. 1756. Aug. 16. | |||||||||
100. | residue thereof devisd. by P. Jefferson to Speirs. | |||||||||||
400. | and repurchased by T. Jefferson from Speirs. | |||||||||||
404. | 4. | Limestone. purchased by T. Jefferson from Robert Sharpe. | ||||||||||
66 2/3 | 66 2/3 | Limestone. an undivided sixth of 400. acres on waters of Hardware. patd. by Philip Mayo. Sep. 1. 1749. | ||||||||||
222. | on McGehee's road patd. by T. Jefferson. 1788. Apr. 12. | |||||||||||
418 | 196. | on waters of Buck is. cr. patd. by T. Jefferson. 1788. Apr. 12. | ||||||||||
[illegible] 5591 2/3 |
in Albemarle. | |||||||||||
4627 1/2 | Poplar Forest. viz. | 3000 | part of | 4000. | patd. by Stith. | |||||||
1000. | thereof conveyed to M & M. Randolph | |||||||||||
3000 | ||||||||||||
256. | patd. by Danl. Robertson. | |||||||||||
380. | patd. by Callaway. | |||||||||||
183. | patd. by J. Robertson. | |||||||||||
800. | survd. for J. Wayles. 1770. Oct. 25 | |||||||||||
8 1/2 | acres patented by T. Jefferson | |||||||||||
4627 1/2 | ||||||||||||
474. | Tullos's. viz. | 374. | patd. by Tullos. | |||||||||
5101 1/2 | in Bedford & Campbell. | 100. | purchased by J. Wayles of Richd. Stith. patd. by T.J. | |||||||||
474. | ||||||||||||
157. | in Rockbridge. Natural Bridge. | patd. by T. Jefferson 1774. July 5. | ||||||||||
10, 647 | acres. in all | |||||||||||
4. lots in Beverly town. viz. No. 57. 107. 108. 151. this last being the Ferry lot. | ||||||||||||
part of lot 335. in Richmond, containing 825 square yards, purchd. by T.J. of Wm. Byrd. |