Farm Book, page 163
by Thomas Jefferson
by Thomas Jefferson
Rotation of blankets.
[column 1]
1817.8. | |||
20 | |||
23 | |||
Barnaby. | |||
Curwell | |||
Caesar. | |||
Davy senr. | |||
Cavy jr. | |||
James. | |||
Cretia. | |||
Jupiter. | |||
Edy | |||
Isabella | |||
William | |||
Lewis | |||
Mary Bet's | |||
Mary. Moses' | |||
Zacharia | |||
Patsy | |||
Thomas | |||
Louisa | |||
Ned. | |||
Jenny N's. | |||
Phill. B. | |||
Polly (Charles) | |||
Randal. | |||
Sally Hem. | |||
Sucky | |||
Nancy | |||
Charlott | |||
Wormly | |||
Caroline | |||
Critta |
[column 2]
1818.9. | ||
21 | ||
24 | ||
Stannard. | ||
Beverly | ||
Critta. | ||
Fanny | ||
Dolly. | ||
Gill | ||
Isaac. | ||
Henry | ||
Milly | ||
BAnd | ||
Lovila | ||
Joe | ||
Amy. | ||
Jenny L's | ||
Davy. cooper. | ||
Fosset | ||
Fontaine | ||
Nace | ||
Harriet | ||
Madison. | ||
Eston | ||
Sanco. | ||
Shepherd | ||
Sally M. | ||
Ursula | ||
Joe | ||
Anne |
[column 3]
1819.20. | ||
22 | ||
25 | ||
Betty Brown. | ||
Ellen. | ||
Jenny | ||
Melinda | ||
Indridge | ||
Doll. | ||
Israel | ||
Lilburn | ||
Matilda. | ||
James L's. | ||
James N's | ||
Jerry. | ||
Isabel | ||
Maria. | ||
Patsy | ||
Betsy. | ||
Peter | ||
John. | ||
John Hem. | ||
Celia | ||
Tucker. | ||
Nance. | ||
Moses. | ||
Peter Hem. | ||
Indridge | ||
Thrimston | ||
Dolly | ||
Cornelius |
[column 4]
Rotn. Beds.
1817. 8.
Amy.
Jenny L's.
Indridge
Ursula
Sally M.
1818.19.
Betty Brown.
Critta
Fanny.
Nance.
Sally Hem.
1819.20.
Doll
Cretia.
Isabel.
Edy
Mary Moses.
[column 5]
Nov. 18. recd. linen | 134. yds. | |||
70. | cotton yarn No. 5 | |||
yds. | cotton | wool | ||
25. men woollen | 138 | 64 lb. | 128lb. | |
20 women | 100 | |||
38. children | 100. | 20 | 40 | |
45. grown.shirtg. | 315 | 158 | hemp | |
38 young | 120 | 24. | 36 | |
266 | 36 | 168 |
[The following text is rotated 90 degrees.]
yards | ||||||
Outer clothing. | Men. | 137 1/2 | 232 1/2. if 180. yds.are wove by Xmas. we must get from the store 52 1/2 yds. | |||
Women | 95 | |||||
Children | 105 1/2 | this may be all woven by Jan. 31. | ||||
338 | ||||||
Shirting. | Men | 175 | 308. if 270. yds. are woven by Jan. 31. we must get from the store | 38 | ||
Women | 133 | |||||
Children | 127 2/3 | this must be linen from the store | 128 | |||
166. | ||||||
285 1/2 yds. of outer clothing | @ 8. lb cotton | to 30. yds.will require | 76 lb. cotton yarn | |||
270. yds. of shirting | @ 16. lb. | to 30. | 144. | |||
220. | lb. spun cotton No. 5 |