Farm Book, page 165
by Thomas Jefferson
by Thomas Jefferson
[column 1]
Bear cr.1819 | Woolen | Shirting | blankets | beds | |
Jame Hubard | 5 1/2 | 7. | |||
Cate | 5 | 7. | |||
Armstead. | 5 1/2 | 7. | |||
Aggy. Dick's | 5. | 7. | 1. | ||
Sally. | 12. | 2 1/2 | 3. | ||
Kate. Rachael's | 5. | 7. | |||
Maria. Cate's | 5 | 7 | 1. | ||
Johnny. | 4. | 4 1/2 | 5 2/3 | ||
Isaac. | 9. | 3 1/4 | 4. | ||
Nisy. | 5. | 7. | 1 | ||
James Washn. | 15 | 1 3/4 | 2. | 1. | |
Harry-Anne | 19 | baby clothes | |||
Sally. Cate's | 5. | 7. | 1. | ||
Billy | 8. | 3 1/2 | 4 1/3 | 1 | |
Anderson | 10 | 3. | 3 2/3 | ||
Henry | 12 | 2 1/2 | 3. | 1 | |
Nancy. | 18. | 1 | 1 | ||
Reuben | 5 1/2 | 7. | |||
Austin | 5 1/2 | 7. | |||
Flora | 5. | 7. | 1. | ||
Gawen | 4. | 4 1/2 | 5 2/3 | 1 | |
Aleck | 6 | 4. | 5. | ||
Billy | 8 | 3 1/2 | 4 1/3 | ||
Wiltshire Burton | 15 | 1 3/4 | 2. | ||
Francis | 18 | 1 | 1 | ||
25 | 93 3/4 | 121 2/3 | 7. | 2. |
[column 2]
Bear cr. 1819 | Woolen | shirting | blankets | beds | |
Fanny. | 5. | 7. | |||
Rachael | 7. | 3 3/4 | 4 2/3 | 1 | |
Rody | 11. | 2 3/4 | 3 1/3 | ||
Zacharias | 13 | 2 1/4 | 2 2/3 | ||
Martha Anne | 16 | 1 1/2 | 1 2/3 | ||
Joe | 6 | 4 1/2 | 5. | ||
Shepherd | 9 | 3 1/4 | 4. | ||
Cate. Suck's | 5. | 7. | |||
Davy | 6 | 4. | 5 | 1 | |
John | 11 | 2 3/4 | 3 1/3 | ||
Solomon | 14 | 2. | 2 1/3 | 1 | |
Elmsly. | 17. | 1 1/4 | 1 1/3 | ||
Daniel | 5 1/2 | 7. | |||
Nanny | 5. | 7. | 1. | ||
Milly | 6 | 4. | 5 | ||
George | |||||
Dennis | 8 | 3 1/2 | 4 1/3 | ||
Janetta | 12 | 2 1/2 | 3. | 1 | |
Ellen. | 14. | 2. | 2 1/3 | ||
Stephen | 5 1/2 | 7. | |||
Cate. Betty's | 5 | 7 | 1 | ||
Gabriel. | 14 | 2. | 2 1/3 | ||
22. | 78. | 99 1/3 | 4 | 2. | |
wheat. eaten 558. bush. | |||||
sowed 324. |
|
5. yds. double cloth, wool & cotton, weigh 4. lb 30. yds. require 8. lb cotton & 16. lb wool. 30. yds. cotton shirting weigh 15. lb 30. yds. cotton & hemp weigh 15. lb the 30. yds. require 6 lb cotton & 9 lb hemp. |